Click here to log into your Monte Vista Coop Account
 
WELCOME to YOUR
MVC
 

719-852-5181
EMERGENCY / AFTER HOURS NUMBERS
FOR PROPANE OUTAGES PLEASE CALL PAGER # 719-222-1894
FOR PROPANE SERVICES PLEASE CALL PAGER # 719-222-9100

FOR REFINED FUEL OUTAGES PLEASE CALL PAGER #719-222-1901 

Community Committed
Agriculturally Driven


MVC STORE HOURS


Alamosa Store - M-F 7:00 am - 5:00 pm  SAT 7:00 am - 12:00 pm
Broadway - M-F 7:00 a.m. to 6:00 p.m. SAT 7:00 a.m. to 2:00 p.m.
C Store  M-SAT 6:00 am to 11:00 pm   SUN 7:00 am - 6:00 pm
Farm Store - M-F 7:30 am - 5:00 pm  SAT 7:30 am -  12:00 pm
We're here to help you.
Futures Markets
Options
 
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jul 13 LH3N  98.700  100.000  101.325  99.800  100.050  1.275  99.975s  1:10P Jun 19
LEAN HOGS  Aug 13 LH3Q  97.300  98.450  99.350  98.000  98.350  1.075  98.375s  1:10P Jun 19
LEAN HOGS  Oct 13 LH3V  84.875  85.725  85.950  85.450  85.550  0.650  85.525s  1:10P Jun 19
LEAN HOGS  Dec 13 LH3Z  81.700  82.350  82.500  82.000  82.400  0.700  82.400s  1:10P Jun 19
LEAN HOGS  Feb 14 LH4G  83.375  84.000  84.300  83.600  84.300  0.875  84.250s  1:10P Jun 19
LEAN HOGS  Apr 14 LH4J  84.700  85.250  85.650  85.000  85.400  0.725  85.425s  1:10P Jun 19
LEAN HOGS  May 14 LH4K  90.000    90.500    89.850  0.500  90.500s  1:10P Jun 19
LEAN HOGS  Jun 14 LH4M  91.750  92.100  92.450  92.100  92.300  0.500  92.250s  1:10P Jun 19
LEAN HOGS  Jul 14 LH4N  90.650    91.000    91.000  0.350  91.000s  1:10P Jun 19
LEAN HOGS  Aug 14 LH4Q  89.700    90.250    89.750  0.550  90.250s  1:10P Jun 19
LEAN HOGS  Oct 14 LH4V  79.700          0.000  79.700s  1:10P Jun 19
LEAN HOGS  Dec 14 LH4Z  77.200          0.000  77.200s  1:10P Jun 19
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jul 13 @HE3N  99.975  100.125  100.225  99.875  100.075  0.100  99.975  5:45A Jun 20
LEAN HOGS  Aug 13 @HE3Q  98.375  98.150  98.525  98.125  98.400  0.025  98.375  6:16A Jun 20
LEAN HOGS  Oct 13 @HE3V  85.525  85.350  85.575  85.325  85.500  -0.025  85.525  6:05A Jun 20
LEAN HOGS  Dec 13 @HE3Z  82.400  82.350  82.450  82.300  82.325  -0.075  82.400  5:41A Jun 20
LEAN HOGS  Feb 14 @HE4G  84.250  84.175  84.225  84.100  84.100  -0.150  84.250  6:20A Jun 20
LEAN HOGS  Apr 14 @HE4J  85.425  85.450  85.500  85.400  85.500  0.075  85.425  6:03A Jun 20
LEAN HOGS  May 14 @HE4K  90.000        90.025  0.500  90.500s  4:06P Jun 19
LEAN HOGS  Jun 14 @HE4M  92.250  92.300  92.300  92.275  92.300  0.050  92.250  2:34A Jun 20
LEAN HOGS  Jul 14 @HE4N  90.650        91.600  0.350  91.000s  4:06P Jun 19
LEAN HOGS  Aug 14 @HE4Q  89.700        90.300  0.550  90.250s  4:06P Jun 19
LEAN HOGS  Oct 14 @HE4V  79.700        79.400  0.000  79.700s  4:06P Jun 19
LEAN HOGS  Dec 14 @HE4Z  77.200          0.000  77.200s  4:06P Jun 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3N)
Exchange:  CME
Last Trade:  100.050
Change:  1.275
Bid: 
Ask: 
Today's High:  101.325
Today's Low:  99.800
Volume:  14,574
Open:  100.000
Settle:  99.975s
Prev:  98.700
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
LH3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Monte Vista Coop. | Copyright 2013
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN