2022 OrangeLine TU14 PIPETOP 20X7
Original price was: $7,429.51.$6,186.56Current price is: $6,186.56.
REG: $7,429.51 – $7,700.66
SALE: $6,186.56 – $6,430.59
2022 TU14 PIPETOP 20X7
Length | 20′ |
Width | 83” |
GVWR Rating | 14,000# |
Empty Weight | 3,040# |
Payload Weight | 10,960# |
Frame | 5” x 3” x 5/16” Angle |
Cross Members | 3” Channel |
Top Rail | 2-7/8″ OD Pipe Top Rail |
Uprights | 3″ x 2″ x 3/16″ Angle |
Coupler | Adjustable, 2-5/16″ Demco EZ Latch Coupler |
Jack | 8,000# Top Wind, Set-Back Jack w/ Drop Leg |
Fenders | 9” x 72” Double-Broke Diamond Plate Steel |
Axles | Dexter Brand, 7,000# Axles w/ EZ Lube Hubs |
Brakes | Nev-R-Adjust Electric Brakes on All Hubs |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer |
Tires | ST235/80R-15 Load Range E |
Wheels | 16” x 6”; White Mod, 8-Lug |
Decking | 2” Treated Pine |
Lights | Recessed, L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Electric Plug | 7-Way RV Style |
Wiring | Protected Wiring Package |
Ramps | 4’ Slide-In Ramps (Side Pockets) |
Cargo Control | (6) Tie Down Pockets Along Sides |
Recent Comments